BASE FIT GUIDE
|
AMBROSIA SIZE |
SIZE | BUST | WAIST | HIPS |
| S | (2-4) | 32–34 in (81–86 cm) | 24–26 in (61–66 cm) | 38–42 in (97–107 cm) |
| M | (6-8) | 34–36 in (86–91 cm) | 28–32 in (71-81 cm) | 44–46 in (112–117 cm) |
| L | (10-12) | 36–38 in (91–97 cm) | 34-36 in (86–91 cm) | 48-50 in (122–127 cm) |
| XL | (14-16) | 38–44 in (97–111 cm) | 38–40 in (97–102 cm) | 50–52 in (127–132 cm) |
| XXL | (16-18) | 44–49 in (111–123 cm) | 40–42 in (102-107 cm) | 52–54 in (132–137 cm) |
THE CONTOUR SERIES
The Contour Series is crafted from premium stretch fabric designed to accentuate your curves and create a sculpted, bombshell silhouette which includes a cinched waist. For a more tailored, sculpting fit, stay true to size. For a more relaxed feel, consider sizing up.
|
AMBROSIA SIZE |
SIZE | BUST | WAIST | HIPS |
| S | (2-4) | 32–34 in (81–86 cm) | 24–26 in (61–66 cm) | 37–40 in (94–101 cm) |
| M | (6-8) | 34–36 in (86–91 cm) | 27–30 in (69–76 cm) | 40–44 in (101–111 cm) |
| L | (10-12) | 36–38 in (91–97 cm) | 30–33 in (76–84 cm) | 44–48 in (111–121 cm) |
| XL | (14-16) | 38–44 in (97–111 cm) | 33–36 in (84–91 cm) | 48–52 in (121–132 cm) |
| XXL | (16-18) | 44–49 in (111–123 cm) | 36–39 in (91–99 cm) | 52–56 in (132–142 cm) |
DENIM JEANS
Our denim is fitted by both waist and hip measurement to create a sculpted silhouette while honoring the natural proportions of the female body.
For the most accurate fit, we recommend selecting your size using both measurements below.
FIT NOTES
Our denim features a full-length inseam designed to create an elongated silhouette.
The extended length accommodates a range of heights and may be tailored or cuffed to your preferred finish without compromising the design.
Each pair is thoughtfully proportioned to complement a range of feminine silhouettes, including more defined waist-to-hip ratios.
For clients between sizes, we recommend selecting the size that best corresponds with your hip measurement and tailoring the waist if a more customized fit is desired.
| AMBROSIA DENIM | WAIST | HIPS |
| 26 | 26 in (66 cm) | 36–40 in (91–102 cm) |
| 28 | 28 in (71 cm) | 38–42 in (97–107 cm) |
| 30 | 30 in (76 cm) | 40-44 in (102-112 cm) |
| 32 | 32 in (81 cm) | 44-48 in (112-122 cm) |
| 34 | 34 in (86 cm) | 48–50 in (122–127cm) |
| 36 | 36 in (91 cm) | 49–51 in (124–130 cm) |
| 38 | 38 in (97 cm) | 52–54 in (132–137 cm) |